Want to update the data for this profile?
Claim it!
Overview
George Mason University is a University institution located in Fairfax, VA, in a suburban setting.
Location & Contact
Address
4400 University Drive, MSN 3A4
Fairfax, VA 22030-4444
United States
Fairfax, VA 22030-4444
United States
Contact
Melissa Bevacqua
Director, Undergraduate Admissions
Email: mbevacqu@gmu.edu
Phone: 703-993-2291
Fax: 703-993-2392
Director, Undergraduate Admissions
Email: mbevacqu@gmu.edu
Phone: 703-993-2291
Fax: 703-993-2392
Majors & Degrees
Area, Ethnic, Cultural, And Gender Studies | Associate | Bachelors |
---|---|---|
Latin American Studies | ||
Russian Studies | ||
Biological And Biomedical Sciences | Associate | Bachelors |
Biology/biological Sciences, General | ||
Neuroscience | ||
Business, Management, Marketing, And Related Support Services | Associate | Bachelors |
Accounting | ||
Business Administration And Management, General | ||
Finance, General | ||
Management Sciences And Quantitative Methods, Other | ||
Marketing/marketing Management, General | ||
Tourism And Travel Services Management | ||
Communications Technologies/Technicians And Support Services | Associate | Bachelors |
Animation, Interactive Technology, Video Graphics, And Special Effects | ||
Computer And Information Sciences And Support Services | Associate | Bachelors |
Computer And Information Sciences, General | ||
Computer Science | ||
Information Technology | ||
Education | Associate | Bachelors |
Health Teacher Education | ||
Physical Education Teaching And Coaching | ||
Engineering | Associate | Bachelors |
Bioengineering And Biomedical Engineering | ||
Civil Engineering, General | ||
Computer Engineering, General | ||
Electrical And Electronics Engineering | ||
Mechanical Engineering | ||
Systems Engineering | ||
English Language And Literature/Letters | Associate | Bachelors |
Creative Writing | ||
English Language And Literature, General | ||
Rhetoric And Composition | ||
Family And Consumer Sciences/Human Sciences | Associate | Bachelors |
Human Development And Family Studies, General | ||
Foreign Languages, Literatures, And Linguistics | Associate | Bachelors |
Foreign Languages And Literatures, General | ||
Health Professions And Related Clinical Sciences | Associate | Bachelors |
Athletic Training/trainer | ||
Clinical Laboratory Science/medical Technology/technologist | ||
Community Health And Preventive Medicine | ||
Health Professions And Related Clinical Sciences, Other | ||
Registered Nursing/registered Nurse | ||
Rehabilitation Science | ||
History | Associate | Bachelors |
History, General | ||
Liberal Arts And Sciences, General Studies And Humanities | Associate | Bachelors |
General Studies | ||
Liberal Arts And Sciences, General Studies And Humanities, Other | ||
Liberal Arts And Sciences/liberal Studies | ||
Mathematics And Statistics | Associate | Bachelors |
Mathematics, General | ||
Statistics, General | ||
Multi/Interdisciplinary Studies | Associate | Bachelors |
Mathematics And Computer Science | ||
Peace Studies And Conflict Resolution | ||
Sustainability Studies | ||
Natural Resources And Conservation | Associate | Bachelors |
Environmental Science | ||
Parks, Recreation, Leisure And Fitness Studies | Associate | Bachelors |
Exercise Science And Kinesiology | ||
Philosophy And Religious Studies | Associate | Bachelors |
Philosophy | ||
Religion/religious Studies | ||
Physical Sciences | Associate | Bachelors |
Astronomy | ||
Atmospheric Sciences And Meteorology, General | ||
Chemistry, General | ||
Geology/earth Science, General | ||
Physical Sciences, Other | ||
Physics, General | ||
Psychology | Associate | Bachelors |
Psychology, General | ||
Public Administration And Social Service Professions | Associate | Bachelors |
Public Administration | ||
Social Work | ||
Security And Protective Services | Associate | Bachelors |
Criminal Justice/police Science | ||
Critical Infrastructure Protection | ||
Forensic Science And Technology | ||
Social Sciences | Associate | Bachelors |
Anthropology, General | ||
Economics, General | ||
Geography | ||
International Relations And Affairs | ||
Political Science And Government, Other | ||
Sociology, General | ||
Visual And Performing Arts | Associate | Bachelors |
Art History, Criticism And Conservation | ||
Cinematography And Film/video Production | ||
Dance, General | ||
Drama And Dramatics/theatre Arts, General | ||
Music Performance, General | ||
Visual And Performing Arts, General |
Admissions
Acceptance Rate
20,001
Applied
18,001
Accepted
27,014
Enrolled
Female Admissions
10,753
Females Applied
9,854
Females Accepted
92%
Male Admissions
9,248
Males Applied
8,147
Males Accepted
88%
Applying
70
Application Fee
3.69
Avg. high school GPA for freshman
Admission Requirements |
---|
Application Deadlines
Type | Application Closing | Notification Date | Rolling Admissions |
---|---|---|---|
Fall freshmen | February 1st | Not reported | No |
Other early decision plan | November 1st | December 15th | No |
Transfer | Not reported | Not reported | No |
Test Scores Accepted
Test | Avg. Score | 25th % | 75th % | |
---|---|---|---|---|
SAT Critical Reading | 580 | 670 | ||
SAT Math | 560 | 680 | ||
ACT Composite | 25 | 31 |
Tuition & Fees
Tuition
9,795
In-state
33,959
Out-of-state
9,795
In-district
Fees
3,609
Full-time student fees
13,120
Room & board
7,810
Room only
Financial Aid
15,797
Avg. Financial Aid Package
17,476
Avg. Freshman Financial Aid Package
10,450
Avg. International Student Financial Aid Package
4,328
Avg. Loan Aid
6,787
Avg. Grant Aid
7,924
Avg. Scholarship and/or Grant Aid awarded
56.7%
Avg. Percentage of Financial Need Met
4%
Percentage of Students Who Had Their Need Fully Met
Student Body
27,014
Total Undergrad students
5%
International Students
10%
Out-of-state students
Race/Ethnicity
Hispanic/Latino | 17.11% |
---|---|
Black or African American | 11.94% |
White or Caucasian | 34.25% |
American Indian or Alaska Native | 0.11% |
Asian | 23.07% |
Native Hawaiian or Pacific Islander | 0.11% |
Two or more races | 5.31% |
Other | 3.12% |
Gender
Male (50.99%)
Female (49.01%)
Campus Life
Housing
Type | |
---|---|
College-owned housing | Not Reported |
Housing requirements | Not Reported |
Housing options |
Co-ed housing Disabled housing Men-only housing Women-only housing International housing |
% of undergrad students who live in college housing | 21% |
Student Activities
Student-run campus newspaper
Drama/theatre group
Student-run radio station
Student-run television station
Marching band
Choral groups
Athletics
Men's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | |
Baseball | Division 1 | ||
Basketball | Division 1 | ||
Bowling | No | No | |
Crew | No | No | |
Cross-country Running | Division 1 | ||
Equestrian Sports | No | No | |
Fencing | No | No | |
Field Hockey | No | No | |
Football | No | No | |
Golf | Division 1 | ||
Ice Hockey | No | No | |
Indoor Track | Division 1 | No | |
Lacrosse | No | No | No |
Rowing | Division 1 | No | |
Rugby | No | No | |
Soccer | Division 1 | ||
Softball | No | No | No |
Swimming And Diving | Division 1 | ||
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Ultimate Frisbee | No | No | |
Volleyball | Division 1 | ||
Water Polo | No | No | |
Wrestling | Division 1 |
Women's Sports
Sport | Intramural | Intercollegiate | Scholarship |
---|---|---|---|
Badminton | No | No | No |
Baseball | No | No | No |
Basketball | Division 1 | ||
Bowling | No | No | |
Crew | Division 1 | ||
Cross-country Running | Division 1 | ||
Equestrian Sports | No | No | |
Fencing | No | No | |
Field Hockey | No | No | |
Football | No | No | No |
Golf | No | No | No |
Ice Hockey | No | No | No |
Indoor Track | Division 1 | No | |
Lacrosse | Division 1 | ||
Rowing | No | No | No |
Rugby | No | No | |
Soccer | Division 1 | ||
Softball | Division 1 | ||
Swimming And Diving | Division 1 | ||
Tennis | Division 1 | ||
Track And Field | Division 1 | ||
Ultimate Frisbee | No | No | |
Volleyball | Division 1 | ||
Water Polo | No | No | |
Wrestling | No | No | No |
Faculty
3,032
Total Faculty
16:1
Student-Faculty Ratio
Full-time - 1,475
Part-time - 1,557
Male - 1,590
Female - 1,442
George Mason University
×